If print dialog does not open, press Ctrl + P
| Activity Title | ALUMNI CAREER GUIDANCE ONLINE WEBINAR |
| Activity Date | 01-02-2026 |
| Venue | MIMS DEGREE COLLEGE, MANCHERIAL,TG |
| Academic Year | 2025-26 |
| Activity Mode | Online |
| Nature of Activity | Career Guidance / Alumni Engagement / Student Enrichment |
| Chief Guest | Alumna Ms. Shirisha Rapally, Divisional Accounts Officer, GHMC,HYD. |
| Circular Number | Ref. No.: MIMS/WEB/CRG/2025-26/ |
| Circular Date | 2026-01-27 |
| Criteria | Criteria Name | Metric | Key Indicator | Metric Title |
|---|---|---|---|---|
| 3 | Research & Extension | 3.5.1 | Industry Interaction | Industry Collaboration |
| 5 | Student Progression | 5.1.2 | Career Planning | Career Guidance |
To create awareness about career opportunities in government sectors.
To guide students on effective preparation strategies for competitive examinations.
To motivate students through alumni success stories and experiential sharing.
MIMS Degree College organized an Online Alumni Career Guidance Webinar on
01 February 2026 through Google Meet.
The session began with a formal welcome of the distinguished alumna
Ms. Shirisha Rapally, currently serving as Divisional Accounts Officer, GHMC.
DURING HER ADDRESS, SHE EMPHASIZED :
Success is the result of disciplined preparation, not luck
Importance of daily newspaper reading and current affairs
Early morning study habits and continuous revision
Answer writing practice for mains examinations
Integrated preparation for prelims and mains
Time management for degree students preparing for competitive exams
She explained career opportunities in:
Civil Services
State Public Service Commission
Banking sector
Departmental recruitments
Students actively interacted and clarified doubts regarding:
Eligibility
Book selection
Preparation strategy
Balancing degree and competitive exam
The session ended with a formal vote of thanks.
LEARNING OUTCOMES :
After the session students were able to:
Understand various government career opportunities
Develop awareness about structured preparation strategies
Improve time management and study planning
Gain motivation from alumni success journey
Develop confidence for competitive examinations
Boys
Girls
Faculty
Total Participants
Name : Ms. Shirisha Rapally,
Designation : Divisional Accounts Officer,
Qualification :
Experience :
Institute : GHMC, HYD.
Department :
Phone :
Email :
Qualitative Feedback:
Common Themes :
Motivation & inspiration
Career clarity
Time management
Real-life experience
Government job awareness
Sample Insights:
“Motivated to prepare for exams”
“Clear guidance on career path”
“Inspired by alumni journey”
Negative/Improvement Points:
Need more interaction
Voice clarity issues
Want more real-life examples
Interpretation:
Strong emotional and academic impact with minor technical improvements needed
| Parameter | Excellent | Very Good | Good | Fair | Poor | Interpretation |
|---|---|---|---|---|---|---|
| The webinar helped me understand various Government job opportunities. | 56% | 30% | 11% | 1% | 3% | Majority found the session highly useful ? Strong awareness created |
| The session explained exam patterns (TSPPSC, UPSC, Bank,etc) clearly. | 52% | 31% | 12% | 1% | 4% | Students gained clear understanding of competitive exams |
| Guidance on time management and preparation strategy was useful. | 51% | 36% | 8% | 1% | 3% | Effective strategy support for students |
| The speaker shared practical real-life experience which motivated me. | 58% | 29% | 8% | 1% | 4% | Alumni impact was highly inspirational |
| The session improved my confidence to prepare for competitive exams. | 57% | 30% | 6% | 3% | 3% | Significant confidence building achieved |
| The webinar enhanced my career awareness and goal clarity | 54% | 33% | 7% | 1% | 5% | Students gained direction in career planning |
| The program contributed to my employability and career readiness | 53% | 35% | 6% | 2% | 3% | Programme contributed to career readiness |
| Parameter | Excellent | Very Good | Good | Fair | Poor | Interpretation |
|---|---|---|---|---|---|---|
| The speaker’s communication was clear and understandable. | 59% | 28% | 7% | 3% | 3% | |
| The session was inspiring and motivational | 57% | 32% | 5% | 2% | 4% | |
| Doubts related to government exams were addressed effectively | 45% | 42% | 6% | 3% | 3% |
| Program Outcome | Achievement Level |
|---|---|
|
Outcomes Achieved : Students can identify suitable exams (53%) Can plan preparation strategy (52%) Improved time management (59%) Motivated and confident (53%) Interpretation: Learning outcomes successfully achieved ? aligns with student-centric learning |