Track live quizzes, assignments, mini projects, and daily challenges directly from MIMS Moodle LMS.
| Subject | Quiz % | Assign % | Project % | Overall % | Grade |
|---|---|---|---|---|---|
| Differential & Vector Calculus | 83% | 96% | 88% | 90% | A+ |
| Statistical Inference | 170% | 95% | 88% | 133% | A+ |
| Data Base Management System | 148% | 79% | 88% | 114% | A+ |
| English for Excellence | 80% | 90% | 88% | 90% | A+ |
| Component | Assigned | Completed | Average % |
|---|---|---|---|
| 💡 Quizzes | 7 | 6 | 119% |
| 📄 Assignments | 19 | 19 | 100% |
| ⚙️ Projects | 5 | 5 | 91% |
| 👥 Seminars | 3 | 3 | 88% |
| 🎯 Daily Challenge | 50 | 50 | 119% |
| Subject | Quiz | Date | Marks | % | Grade |
|---|---|---|---|---|---|
| Differential & Vector Calculus | UNIT 1 QUIZ 1 | - | -/10 | -% | - |
| Differential & Vector Calculus | Quiz ll | 09-Sep-2026 | 6/10 | 60% | B |
| Differential & Vector Calculus | QUIZ 3 | 17-Sep-2026 | 10/10 | 100% | A+ |
| Differential & Vector Calculus | Quiz 4 | 23-Sep-2026 | 9/10 | 90% | A+ |
| Statistical Inference | QUIZ for competeive | 30-Aug-2026 | 17/10 | 170% | A+ |
| Data Base Management System | Unit 1 Introduction to Database system QUIZ | 19-Aug-2026 | 20/10 | 200% | A+ |
| Data Base Management System | UNIT2_QUIZ_DATABASE INTEGRITY & NORMALISATION | 19-Sep-2026 | 19/20 | 95% | A+ |
| Subject | Assignment | Due Date | Status | Marks | Grade |
|---|---|---|---|---|---|
| Differential & Vector Calculus | Assignment 1 unit l | 14-Aug-2026 | Submitted | 19/20 | A+ |
| Differential & Vector Calculus | Vector calculus, assignment unit 3 | 15-Aug-2026 | Submitted | 19/20 | A+ |
| Differential & Vector Calculus | Assignment ll | 10-Sep-2026 | Submitted | 19/20 | A+ |
| Differential & Vector Calculus | Assignment lll | 17-Sep-2026 | Submitted | 20/20 | A+ |
| Differential & Vector Calculus | Assignment lV | 25-Sep-2026 | Submitted | 18/20 | A+ |
| Differential & Vector Calculus | Assignment F/1 | 11-Oct-2026 | Submitted | 20/20 | A+ |
| Differential & Vector Calculus | Assignment F/2 | 12-Oct-2026 | Submitted | 20/20 | A+ |
| Differential & Vector Calculus | Assignment F/3 | 13-Oct-2026 | Submitted | 20/20 | A+ |
| Differential & Vector Calculus | Assignment F/4 | 14-Oct-2026 | Submitted | 20/20 | A+ |
| Differential & Vector Calculus | vector calculus assignment unit 3 F5 | 14-Oct-2026 | Submitted | 18/20 | A+ |
| Subject | Project Title | Marks | Grade |
|---|---|---|---|
| Data Science | Data Analysis of Study Habits | 90/100 | A+ |
| Computer Science | College Management System | 85/100 | A |
| Mathematics | Statistical Analysis Project | 88/100 | A |
| Activity | Date | Status | Marks | Grade |
|---|---|---|---|---|
| Seminar - AI Trends & Applications | 10-Sep-2024 | Completed | 18/20 | A |
| Seminar - Data Ethics in Modern Computing | 15-Sep-2024 | Completed | 17/20 | A |
| Online Workshop on Industry Skills | 20-Sep-2024 | Completed | 18/20 | A |
Scan with mobile to view genuine LMS report